<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Title 4 Alcohol Training Online</title>
	<atom:link href="http://www.arizonatitle4.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arizonatitle4.com</link>
	<description>Arizona DLLC-approved Title 4 Alcohol Training Online!</description>
	<lastBuildDate>Mon, 21 Jun 2010 14:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Driving Under The Influence in Arizona</title>
		<link>http://www.arizonatitle4.com/driving-under-the-influence-in-arizona</link>
		<comments>http://www.arizonatitle4.com/driving-under-the-influence-in-arizona#comments</comments>
		<pubDate>Wed, 12 May 2010 12:01:05 +0000</pubDate>
		<dc:creator>wakwak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Driving Under The Influence]]></category>
		<category><![CDATA[Drunk]]></category>
		<category><![CDATA[DUI]]></category>

		<guid isPermaLink="false">http://arizonatitle4.com/?p=38</guid>
		<description><![CDATA[Driving under the influence of alcohol or drugs is against the law. Drivers who drive under the influence jeopardize innocent bystanders by doing so. In 2008, there were 39,991 DUI arrests in Arizona; making this offense responsible for the highest number of arrests or 11.9% of total arrests. 2008 recorded 6,757 alcohol-related vehicle crashes in [...]]]></description>
			<content:encoded><![CDATA[<p></p><g:plusone href="http://www.arizonatitle4.com/driving-under-the-influence-in-arizona"></g:plusone><p>Driving under the influence of alcohol or drugs is against the law. Drivers who drive under the influence jeopardize innocent bystanders by doing so. In 2008, there were 39,991 DUI arrests in Arizona; making this offense responsible for the highest number of arrests or 11.9% of total arrests. 2008 recorded 6,757 alcohol-related vehicle crashes in the state and 324 people killed. Drinking drivers were involved in 59.26% of all fatalities in the State of Arizona. In Maricopa County alone there were 4,240 alcohol-related crashes, killing 132 and injuring 2,888 people. <em><em>(Source: Crime in Arizona &amp; the Arizona Department of Transportation</em></em>) <img align="left" alt="" height="150" hspace="10" src="http://www.crimefreeaz.com/global_images/jpg/Fotolia_5196968_XS.jpg" width="200" />Because of this growing problem, the State of Arizona has passed some of the toughest DUI laws in the Nation. In doing so, the state hopes to reduce DUI arrests as well as fatalities. Currently under these laws, if convicted, a defendant will have to install a certified ignition interlock device on their motor vehicle at their own expense. This problem does not only affect adults, but youth as well. Underage drinking continues to be a problem among our youth. In 2006, alcohol-related fatalities in Arizona attributed to 107 youth deaths. (Source: The Century) <strong>Driving after drinking even a small amount of alcohol can put you at risk of getting a DUI. Please use these tips to help keep our community safe:</strong></p>
<ul type="disc">
<li>Don&#39;t ride with someone who&#39;s been drinking.</li>
<li>Stop an intoxicated person from driving.</li>
<li>Offer to be a non-drinking driver for friends.</li>
<li>Report suspected drunk drivers to the police.</li>
<li>Call a non-drinking friend for a ride home.</li>
</ul>
<p>For more information, go to <a href="http://www.crimefreeaz.com" target="_blank">http://www.crimefreeaz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonatitle4.com/driving-under-the-influence-in-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Abuse in Arizona</title>
		<link>http://www.arizonatitle4.com/alcohol-abuse-in-arizon</link>
		<comments>http://www.arizonatitle4.com/alcohol-abuse-in-arizon#comments</comments>
		<pubDate>Wed, 12 May 2010 11:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[teen drinking]]></category>

		<guid isPermaLink="false">http://arizonatitle4.com/?p=33</guid>
		<description><![CDATA[Alcohol Addiction or Alcohol Abuse in Arizona Over a One Year Period (Annual Averages Based on 2002 and 2003 National Survey on Drug Use and Health): * In Arizona it was estimated on a survey-weighted hierarchical Bayes estimation approach that the total number of individuals with an alcohol addiction or alcohol abuse problem over a [...]]]></description>
			<content:encoded><![CDATA[<p></p><g:plusone href="http://www.arizonatitle4.com/alcohol-abuse-in-arizon"></g:plusone><p>Alcohol Addiction or Alcohol Abuse in Arizona Over a One Year Period (Annual Averages Based on 2002 and 2003 National Survey on Drug Use and Health):      * In Arizona it was estimated on a survey-weighted hierarchical Bayes estimation approach that the total number of individuals with an alcohol addiction or alcohol abuse problem over a one year period was 411,000.</p>
<ul>
<li>An estimated 36,000 of the individuals with an alcohol addiction or alcohol abuse problem in Arizona over a one year period were between the ages of 12-17 years old.</li>
<li>An estimated 117,000 of the individuals with an alcohol addiction or alcohol abuse problem in Arizona over a one year period were between the ages of 18-25 years old.</li>
<li> An estimated 258,000 of the individuals with an alcohol addiction or alcohol abuse problem in Arizona over a one year period were 26 or older.</li>
</ul>
<p>Binge Alcohol Use in Arizona Over a One Month Period (Annual Averages Based on 2002 and 2003 National Survey on Drug Use and Health):      * In Arizona it was estimated on a survey-weighted hierarchical Bayes estimation approach that the total number of binge alcohol users over a one month period was 1,075,000.</p>
<ul>
<li> An estimated 58,000 of the binge alcohol users in Arizona over a one month period were between the ages of 12-17 years old.</li>
<li>An estimated 250,000 of the binge alcohol users in Arizona over a one month period were between the ages of 18-25 years old.</li>
<li> An estimated 767,000 of the binge alcohol users in Arizona over a one month period were 26 or older.</li>
</ul>
<p>For more information on Arizona alcohol usage go to: <a href="http://www.usnodrugs.com/alcohol-statistics.htm">http://www.usnodrugs.com/alcohol-statistics.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arizonatitle4.com/alcohol-abuse-in-arizon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

